Home
Domestic Sales flash report for 2008
Category Segment/Subsegment Manufacturer. Jan
2008
Feb
2008
Mar
2008
Apr
2008
May
2008
Jun
2008
Jul
2008
Aug
2008
Sep
2008
Oct
2008
A: No of seats not over 6
A1: Mini
Maruti Udyog 5470 6353 4458 6830 5361 4953 3717 3467
A2: Compact
Fiat India 316 450 400 461 550 403 352 243
General Motors 3424 3416 2687 3086 2218 3866 3660 2876
Hyundai Motor 21114 25704 18771 21242 18114 12139 18274 18840
Maruti Udyog 45957 41869 43121 44539 37767 34795 37667 45621
Tata Motors 12360 13042 7430 9686 8560 7525 7756 8598
Total 83171 84481 72409 79014 67209 58728 67709 76178
A3: Mid-size
Fiat India 0 0 0 0 0 0 0 0
Ford India * 2047 2576 1685 1505 2871 1740 1496 1839
General Motors 389 570 331 378 349 205 273 336
Hindustan Motors 947 1310 966 810 709 597 555 703
Honda Siel Cars 5801 6492 1981 2375 2491 2948 2763 1933
Hyundai Motor 3156 3645 2668 3209 3716 2893 3296 3453
Maruti Udyog 2939 7536 4187 5946 5807 6009 5427 7413
Tata Motors 2901 5135 3763 4542 4747 4487 4460 4667
Total 18180 27264 15581 18765 20690 18879 18270 20344
A4: Executive
DaimlerChrysler 231 710 0 0
General Motors 217 2074 393 383 457 344 410 384
Hyundai Motor 1 225 3 14 0 1 0 0
Hindustan Motors
SkodaAuto India 839 1284 953 1025 1026 830 520 691
Toyota Kirloskar 480 790 438 301 257 71 0 3424
Total 1768 5083 1787 1723 1740 1246 930 4499
A5: Premium
DaimlerChrysler 72 0 0 0 0 0 0 0
Ford India
Honda Siel Cars 46 37 0 544 844 510 460 372
Hyundai Motor 25 165 50 41 47 28 37 14
Toyota Kirloskar 73 87 79 61 42 27 88 53
Total 216 289 129 646 933 565 585 439
A6: Luxury
DaimlerChrysler 54 101 33 57 0 0 0 0
Total A 108859 123571 94397 107035 95933 84371 91211 104927
Utility Vehicles
B: Max. Mass upto 3.5 tn
B1(a): No of Seats not over 7
Bajaj Tempo 1 2 8 5 3 3 1 2
Ford India 366 392 297 282 289 265 269 248
General Motors 695 1008 1044 924 916 781 932 812
Hindustan Motors 148 242 194 211 192 204 221 143
Honda Siel Cars India 269 329 272 273 294 331 129 127
Hyundai Motor 5 5 9 4 4 5 3 4
M&M 6868 7083 0 6036 5218 4327 4937 0
Maruti Udyog 45
Tata Motors 3081 3447 1703 2405 2099 1901 1695 1838
Toyota Kirloskar 1657 2722 1902 1678 1931 1808 1715 1493
Total 13135 15230 5429 11818 10946 9625 9902 4667
(b): No of seats over 7
(M1 (B2)) but not over 9
Bajaj Tempo 0 0 0 0 0 0 0 0
General Motors 97 215 223 181 132 109 120 131
M&M 2769 3109 2872 2185 2000 1680 1814 2273
Maruti Udyog 187 585 31 673 746
Tata Motors 302 1019 965 1329 743 0 555 403
Toyota Kirloskar 2222 3513 2629 2383 2608 2468 2355 1858
Total 5577 8441 6720 6751 5483 4257 4844 5411
Total B1 18712 23671 12149 18569 16429 13882 14746 10078
B2: Max mass upto 5 tonnes
(a) No of seats not over 13
Bajaj Tempo 796 962 637 664 567 509 494 293
General Motors 695 917 885 837 615 401 679 615
Hindustan Motors 0 0 0 0 0 0 0 0
M&M 725 766 886 1098 769 681 944 0
Tata Motors 1742 2432 1151 1507 1143 739 1311 1313
Toyota Kirloskar
Total 3958 5077 3559 4106 3094 2330 3428 2221
Total B(Utility vehicles) 22670 28748 15708 22675 19523 16212 18174 12299
C: MPVs-Van type vehicles
Max mass not over 3.5 tn
M&M
Maruti Udyog 8861 8041 7705 6092 6964 6253 6540 7416
Total MPVs 8861 8041 7705 6092 6964 6253 6540 7416
Total Passenger vehicles 147186 166455 130013 166455 129536 113822 122748 140466
Commercial Vehicles
M&HCVs
A: Passenger Carriers
A1: Max mass not over 12 tn
(b): No of seats over 13
Eicher Motors 31 128 95 191 191 168 126 92
Swaraj Mazda 86 359 69 53 302 133 271 521
Tata Motors 174 332 184 229 424 356 383 352
Total A1 291 819 348 473 917 657 780 965
A2: Max mass exceeding not over 16.2 tn
(b): No of seats over 13
Ashok Leyland 1117 1383 780 1076 1956 1800 1549 1829
Eicher Motors 32 45 10 10 10 14 9 22
Tata Motors 1075 1898 957 893 1129 991 989 1009
Volvo India 24 39 33 49 46 37 49 37
Total A2 2248 3365 1780 2028 3141 2842 2596 2897
A3: No of seats over 13 and
Max mass not over 16.2 tn
Ashok Leyland 0 0 0 0 0 0 0 0
Total Passenger carrier (M&HCVs) 2609 4238 2175 4238 4143 3606 3421 3938
B: Goods Carriers
B1: Max mass over 7.5 tn
Ashok Leyland 161 128 112 120 108 151 136 183
Eicher Motors 1276 1999 1211 1002 1002 994 987 1065
Hindustan Motors
Swaraj Mazda 294 425 107 149 388 50 165 525
Tata Motors 2035 2037 1187 1135 1430 1287 1181 1467
Total 3766 4589 2617 2406 2928 2482 2469 3240
B2: Max mass not over 16.2 tn
(a): Max mass 12-16.2 tn
Ashok Leyland 1205 1725 984 983 1049 1257 635 873
Eicher Motors 137 204 99 89 89 92 124 95
Tata Motors 4476 5716 3301 3428 3234 2569 2974 4135
Total 5818 7645 4384 4500 4372 3918 3733 5103
B3: Max mass over 16.2 tn
(a): Rigid Vehicles
(i) Max mass 16.2-25 tn
Ashok Leyland 4914 5041 2923 2276 2373 1407 1542 2016
Eicher Motors 102 171 73 112 112 34 29 -1
Volvo India 0 7 0 0 0 0 0 1
Total 5016 5219 2996 2388 2485 1441 1571 2016
(ii) Max mass over 25 tn
Tata Motors 0 0 0 0 0 0 0 0
Tata Udyog 0 0 0 0 0 0 0 0
Volvo India 64 77 82 71 51 63 115 70
Total 64 77 82 71 51 63 115 70
Total B3 5080 5296 3078 2459 2536 1504 1686 2086
B4: Max mass over 16.2 tn - Haulage tractor
(a) Max mass 16.2-26.4 tn
Ashok Leyland
(b) Max mass 26.4-35.2 tn
Ashok Leyland 364 624 304 246 205 396 100 174
Tata Motors 344 856 468 440 565 245 313 360
Total 708 1480 772 686 770 641 413 534
(c) Max mass over 35.2 tn
Ashok Leyland 510 509 353 146 376 2 68 160
Tata Motors 861 963 360 398 599 462 308 340
Volvo India 4 23 7 5 7 7 12 1
Total 1375 1495 720 549 982 471 388 501
Total B4 2083 2975 1492 1235 1752 1112 801 1035
Total Goods Carrier (M&HCVs) 23534 29478 16433 16110 17612 13951 13258 16971
Total M&HCVs 26143 33716 18608 18666 21755 17557 16679 20909
LCVs
A: Passenger carriers
A1: Max mass upto 5 tn (M2(A2))
(a): No of seats over 13
Bajaj Tempo 299 526 165 313 393 382 421 428
Hindustan Motors 0 4 0 2 0 0 0 0
M&M 195 378 305 305 354 381 235 162
Tata Motors 201 387 256 399 515 311 260 347
Total A1 695 1295 726 1019 1262 1074 916 937
A2: Max mass 5-7.5 tn
(b): No o seats upto & over 13
M&M 77 265 299 406 540 396 137 138
Ashok Leyland 136 79 46 42 73 88 -2 31
Eicher Motors 61 138 147 223 223 123 98 54
Swaraj Mazda 109 373 140 125 440 132 201 287
Tata Motors 734 1177 757 920 1077 749 811 922
Total A2 1117 2032 1389 1716 2353 1488 1245 1432
Total Passenger Carriers (LCVs) 1812 3327 2115 2735 3615 2562 2161 2369
B Goods Carrier
B1: Max mass not over 3.5 tn
Bajaj Tempo 473 487 242 285 151 60 69 276
Hindustan Motors 0 1 0 1 1 0 0 0
M&M 4708 4425 3759 3770 3363 3984 4036 5431
Tata Motors 10255 10016 6014 6851 7925 7125 8146 9711
Total 15436 14929 10015 10907 11440 11169 12251 15418
B2: Max mass 3.5-5 tn
M&M 125 144 69 67 92 136 125 152
Tata Morots 0 0 0 0 0 0 0 0
Total 125 144 69 67 92 136 125 152
B3: Max mass 5-7.5 tn
Ashok Leyland 0 0 208 0 0 0 0 0
Bajaj Tempo 24 8 1 4 8 4 4 2
Eicher Motors 287 510 0 310 310 227 210 240
Hindustan Motors
M&M 291 287 95 190 147 231 314 278
Swaraj Mazda 85 402 87 55 420 37 110 298
Tata Motors 1711 1907 1192 1390 1581 1393 1377 1667
Total 2398 3114 1583 1949 2466 1892 2015 2485
Total LCVs Goods Carriers 18814 19183 12527 13848 14943 14223 15448 19410
TOTAL LCVs 20645 22546 14663 16628 18569 16802 17615 21789
TOTAL CVs (M&HCVs & LCVs) 46788 56262 33271 35294 40324 34359 34294 42698
Two Wheelers
A: Scooter/Scooterette
Wheelsize not over 12"
A1: Engine capacity <75 cc
Bajaj Auto 0 0 0 0 0 0 0 0
Kinetic Engg 107 157 148 231 0 0 0 0
LML
TVS Motor 1950 2600 2366 2437 1438 1212 1479 1874
Total 2057 2757 2514 2668 1438 1212 1479 1874
A2: Engine capacity 75-125 cc
Bajaj Auto 1100 779 693 1026 1053 979 1097 973
HMSI 47664 48900 43988 51842 49927 52664 49448 55392
Kinetic Engg 3203 384 448 511 0 0 0 0
LML 0 0 0 0 0 0 0 0
Majestic Auto 0 0 0 0 0 0 0 0
TVS Motor 16005 12564 16040 19785 18387 21354 21523 22750
Total 67972 62627 61169 73164 69367 74997 72068 79115
A3: Engine capacity 125-150 cc
Bajaj Auto** 0 0 0 0 0 0 0 0
HMSI 3772 4076 3408 4016 3448 3920 3660 3468
LML 0 0 0 0 0 0 0 0
TVS Motor
Total 3772 4076 3408 4016 3448 3920 3660 3468
Total A 73801 69460 67091 79848 74253 80129 77207 84457
B: Motorcycle/Step-Through:
Wheel size more than 12"
B1: Engine capacity <75 cc
Bajaj Auto 0 0 0 0 0 0 0 0
B2: Engine capacity 75-125 cc
Bajaj Auto 56039 55710 68633 53788 41189 44105 41537 63791
Hero Honda 259303 283141 245107 282928 264325 246183 269048 351247
Kinetic Engg 136 127 114 124 0 0 0 0
LML 0 0 0 0 0 0 0 0
Majestic Auto 0 0 0 0 0 0 0 0
TVS Motor 21335 31879 32666 27555 25186 29215 27256 40411
Yamaha Motor 4845 5914 5371 5469 4171 4930 5800 4908
Total 341658 376771 351891 369864 334871 324433 343641 460357
B3: Engine capacity 125-250 cc
Bajaj Auto 78665 57947 69484 76280 78954 69335 75350 98283
Hero Honda 21360 18676 31473 14459 13329 14141 15704 14383
HMSI 23024 24188 20220 27066 22153 23395 27820 31925
LML 0 0 0 0 0 0 0 0
TVS Motor 6362 17662 16520 14346 12050 10233 8836 14666
Yamaha Motor 1419 4100 4815 3817 5526 6853 6174 5230
Total 130830 122573 142512 135968 132012 123957 133884 164487
B4: Engine capacity over 250 cc
Royal Enfield 3758 3463 2858 3155 3111 3311 3855 3243
Total B 476246 502807 497261 508987 469994 451701 481380 628087
C: Mopeds: Engine capacity
<75 cc, wheels over 12"
Kinetic Engg 884 798 777 710 0 0 0 0
Majestic Auto 40 0 0 0 0 0 0 0
TVS Motor 34625 39270 32167 34576 35715 39486 35683 38050
Total C 35549 40068 32944 35286 35715 39486 35683 38050
Total of TW category
Grant Total of all categories 829569 883347 806238 852872 801605 778907 809889 997832
 
 
        
        
Site designed, hosted, updated & maintained by Mr. Ashwin Sanghi, Director - FADA Website, alongwith
resources of Indiacar.com, on behalf of Federation of Automobile Dealers Associations of India - © 2007 FADA.