Home
Domestic Sales flash report for September 2004
Category Segment/Subsegment Manufacturer. May
2004
Jun
2004
Jul
2004
Aug
2004
Sept
2004
Oct
2004
Nov
2004
Dec
2004
Jan
2005
Mar
2005
A: No of seats not over 6
A1: Mini
Maruti Udyog 10016 10761 9554 8713 9730 11633 8958 7885 9625
A2: Compact
Fiat India 528 504 472 436 357 276 235 129 204
General Motors 305 314 216 164 252 171 116 101 87
Hyundai Motor 6394 9762 10462 7615 9324 10564 13162 9860 11770
Maruti Udyog 21137 18768 22833 20950 21901 23334 22933 20759 26016
Tata Motors 8463 9426 9534 8530 9256 9634 7580 4993 10650
Total 36827 38774 43517 37695 41090 43979 44026 35842 48727
A3: Mid-size
Fiat India 53 57 89 164 217 209 166 120 145
Ford India * 1622 1809 1956 1758 2374 1959 1841 2895 2130
General Motors 1204 1286 1182 1095 1578 1158 910 828 1105
Hindustan Motors 1112 967 1324 1177 1180 1115 1113 1419 1466
Honda Siel Cars 2175 2507 2689 2619 2976 2761 2910 2201 3204
Hyundai Motor 336 1602 1921 2047 2122 2500 2100 2000 2280
Maruti Udyog 1510 1252 2335 2472 2941 2577 3346 2987 3222
Tata Motors 3024 3224 3296 3081 3818 3698 2868 2129 3342
Total 11036 12704 14792 14413 17206 15977 15254 14579 16894
A4: Executive
DaimlerChrysler 19 13 10 160 101 92 54 33 70
General Motors 9 8 8 1 0 0 0 0 0
Hyundai Motor 0 0 1 0 2 152 408 432 397
Hindustan Motors 0 1 525 131 224 0 0 0 0
SkodaAuto India 601 701 688 603 693 603 549 504 603
Toyota Kirloskar 757 942 982 741 1033 907 669 795 830
Total 2271 2275 2214 1636 2053 1754 1680 1764 1900
A5: Premium
DaimlerChrysler 55 114 52 63 112 46 66 37 80
Ford India 5 5 2 0 0 0 0 0 0
Honda Siel Cars 242 262 282 231 227 233 233 205 334
Hyundai Motor 100 85 50 25 33 23 164 131 93
Toyota Kirloskar 58 53 115 57 30 115 80 63 80
Total 460 519 501 376 402 417 543 436 587
A6: Luxury
DaimlerChrysler 8 13 11 13 11 10 4 10 10
Total A 60618 65046 70589 62846 70492 73770 70465 60516 77743
Utility Vehicles
B: Max. Mass upto 3.5 tn
B1(a): No of Seats not over 7
Bajaj Tempo 104 104 84 57 137 64 64 126 129
Ford India 151 121 196 279 276 194 167 197 177
General Motors 9 10 5 0 7 10 75 68 75
Hindustan Motors 6 12 16 18 18 17 11 7 14
Honda Siel Cars India 120 3 182 170 125 0 262 191 241
Hyundai Motor 20 45 57 34 32 19 36 7 0
M&M 1903 1963 2267 2177 2566 2853 2731 2845 3085
Maruti Udyog 3 20 13 5 8 4 8 14 6
Tata Motors 498 580 813 751 959 545 529 486 846
Toyota Kirloskar 268 250 259 257 292 275 190 345 84
Total 3082 3108 3892 3748 4420 3981 4073 4286 4657
(b): No of seats over 7
(M1 (B2)) but not over 9
Bajaj Tempo 6 1 7 8 4 151 1 1 0
General Motors 0 470 552 533 739 685 647 632 632
M&M 2259 2009 2180 2483 2911 2698 2439 2408 3489
Maruti Udyog 324 726 321 131 108 287 318 271 437
Tata Motors 251 262 282 261 265 490 291 334 723
Toyota Kirloskar 891 838 755 467 625 501 487 608 179
Total 3731 4306 4097 3883 4652 4812 4183 4254 5460
Total B1 6813 7414 7989 7631 9073 8793 8256 8540 10117
B2: Max mass upto 5 tonnes
(a) No of seats not over 13
Bajaj Tempo 395 422 393 234 268 386 410 511 652
General Motors 0 330 348 469 631 728 746 774 1123
Hindustan Motors 9 9 24 11 20 23 15 25 8
M&M 1183 1105 1431 1556 1721 1815 1551 1203 2316
Tata Motors 1496 1585 1350 1343 1628 1965 1821 1685 2493
Toyota Kirloskar 2328 2024 1873 1838 2226 2273 2160 2579 9
Total 5411 5475 5419 5451 6494 7190 6703 6777 6601
Total B(Utility vehicles) 12224 2889 13408 13082 15566 15983 14959 15317 16718
C: MPVs-Van type vehicles
Max mass not over 3.5 tn
M&M 0 0 0 1 0 0 0 0 0
Maruti Udyog 5051 4888 5119 5389 5634 6106 5385 5237 5994
Total MPVs 5051 4888 5119 5390 5634 6106 5385 5237 5994
Total Passenger vehicles 77893 82823 89116 81318 91692 95859 90809 81070 100455
Commercial Vehicles
M&HCVs
A: Passenger Carriers
A1: Max mass not over 12 tn
(b): No of seats over 13
Eicher Motors 33 62 68 42 24 23 35 34 43
Swaraj Mazda 118 70 104 57 81 10 7 16 55
Tata Motors 48 99 87 88 88 61 63 55 34
Total A1 199 231 259 187 193 94 105 105 132
A2: Max mass exceeding not over 16.2 tn
(b): No of seats over 13
Ashok Leyland 657 673 734 1043 1012 610 917 1103 1160
Eicher Motors 9 12 21 21 10 13 9 2 3
Tata Motors 799 1034 1004 990 1096 890 665 984 979
Volvo India 15 25 16 27 25 29 41 23 34
Total A2 1480 1744 1775 2081 2143 1542 1632 2112 2176
A3: No of seats over 13 and
Max mass not over 16.2 tn
Ashok Leyland 0
Total Passenger carrier (M&HCVs) 1679 1679 2034 2268 2336 1636 1737 2217 2308
B: Goods Carriers
B1: Max mass over 7.5 tn