Home
Exports flash report for 2008
Category Segment/Subsegment Manufacturer. Jan
2008
Feb
2008
Mar
2008
Apr
2008
May
2008
Jun
2008
Jul
2008
Aug
2008
Sep
2008
Oct
2008
A: No of seats not over 6
A1: Mini
Maruti Udyog 1901 2107 1008 1310 1397 1864 1512 1356
A2: Compact
Fiat India 0 0 0 0 0 0 0 84
General Motors 0 0 0 0 0 0 0 0
Hyundai Motor 12320 15555 16683 13086 15745 18475 20203 21059
Maruti Udyog 2644 2350 1760 3416 3381 3692 4157 4845
Tata Motors 417 321 244 341 299 430 491 562
Total 15381 18226 18687 16843 19425 22597 24851 26550
A3: Mid-size
Fiat India 0 0 0 0 0 0 0 0
Ford India * 99 1 0 2 0 0 4
General Motors 0 0 0 0 0 0 0 0
Hindustan Motors 0 0 0 0 0 0 0 0
Honda Siel Cars 3 8 0 0 16 0 0 16
Hyundai Motor 1080 2045 1817 2665 22556 2611 2897 2852
Maruti Udyog 1 0 0 0 0 0 0 0
Tata Motors 430 674 127 93 172 289 342 562
Total 1514 2826 1945 2758 22746 2900 3239 3434
A4: Executive
DaimlerChrysler 0 0 0 0
General Motors 0 0 0 0 0 0 0 0
Hyundai Motor 0 0 0 0 0 0 0 0
Hindustan Motors
SkodaAuto India 0 0 0 0 0 0 0 0
Toyota Kirloskar 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0
A5: Premium
DaimlerChrysler 0 0 0 0 0 0 0 0
Ford India
Honda Siel Cars 2 0 0 0 0 0 0 0
Hyundai Motor 0 0 0 0 0 0 0 0
Toyota Kirloskar 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0
A6: Luxury
DaimlerChrysler 0 0 0 0 0 0 0 0
Total A 18798 23159 21640 20911 43568 27361 29602 31340
Utility Vehicles
B: Max. Mass upto 3.5 tn
B1(a): No of Seats not over 7
Bajaj Tempo 0 0 0 6 0 0 0 0
Ford India 0 0 0 0 0 0 0 0
General Motors 0 0 0 0 0 0 0 0
Hindustan Motors 0 0 0 0 0 0 0 0
Honda Siel Cars India 0 0 0 0 0 0 0 0
Hyundai Motor 0 0 0 0 0 0 0 0
M&M 196 312 0 133 231 243 103 0
Maruti Udyog 0
Tata Motors 190 38 1 53 33 72 23 42
Toyota Kirloskar 0 0 0 0 0 0 0 0
Total 386 350 1 192 264 315 126 42
(b): No of seats over 7
(M1 (B2)) but not over 9
Bajaj Tempo 0 0 0 0 0 0 0 0
General Motors 0 0 0 0 0 0 0 0
M&M 244 262 28 125 126 117 97 93
Maruti Udyog 13 0 0 18 0
Tata Motors 17 1 2 7 4 0 24 9
Toyota Kirloskar 0 0 0 0 0 0 0 0
Total 274 263 30 150 130 117 121 102
Total B1 660 613 31 342 394 432 247 144
B2: Max mass upto 5 tonnes
(a) No of seats not over 13
Bajaj Tempo 0 0 0 6 0 0 4 1
General Motors 0 0 0 0 0 0 0 0
Hindustan Motors 0 0 0 0 0 0 0 0
M&M 19 11 12 0 5 20 5 0
Tata Motors 11 18 20 5 72 28 3 31
Toyota Kirloskar
Total 30 29 32 11 77 48 12 32
Total B(Utility vehicles) 690 642 63 353 471 480 259 176
C: MPVs-Van type vehicles
Max mass not over 3.5 tn
M&M
Maruti Udyog 89 54 28 114 58 76 107 117
Total MPVs 89 54 28 114 58 76 107 117
Total Passenger vehicles 19919 23855 21986 23855 24097 27940 30030 32059
Commercial Vehicles
M&HCVs
A: Passenger Carriers
A1: Max mass not over 12 tn
(b): No of seats over 13
Eicher Motors 20 25 9 0 0 10 0 13
Swaraj Mazda 0 0 0 0 2 0 2 0
Tata Motors 0 3 0 2 0 3 3 6
Total A1 20 28 9 2 2 13 5 19
A2: Max mass exceeding not over 16.2 tn
(b): No of seats over 13
Ashok Leyland 287 659 112 230 319 468 369 459
Eicher Motors 0 44 24 0 0 0 8 0
Tata Motors 343 888 398 289 372 169 290 387
Volvo India 0 0 0 0 0 0 0 0
Total A2 630 1591 534 519 691 637 667 846
A3: No of seats over 13 and
Max mass not over 16.2 tn
Ashok Leyland 0 0 0 0 0 0 0 0
Total Passenger carrier (M&HCVs) 678 1641 552 1641 734 657 679 867
B: Goods Carriers
B1: Max mass over 7.5 tn
Ashok Leyland 36 55 1 0 47 48 20 34
Eicher Motors 23 18 20 17 17 25 48 60
Hindustan Motors
Swaraj Mazda 20 21 0 0 66 30 21 30
Tata Motors 35 49 59 74 32 41 71 91
Total 114 143 80 91 162 144 160 215
B2: Max mass not over 16.2 tn
(a): Max mass 12-16.2 tn
Ashok Leyland 236 195 27 125 260 174 156 171
Eicher Motors 20 75 10 21 21 59 13 41
Tata Motors 320 683 281 310 368 279 446 520
Total 576 953 318 456 649 512 615 732
B3: Max mass over 16.2 tn
(a): Rigid Vehicles
(i) Max mass 16.2-25 tn
Ashok Leyland 22 140 0 0 5 0 0 0
Eicher Motors 20 5 6 5 5 0 10 10
Volvo India 0 0 23 29 94 40 0 24
Total 42 145 29 34 104 40 10 34
(ii) Max mass over 25 tn
Tata Motors 0 0 0 0 0 0 0 0
Tata Udyog 0 0 0 0 0 0 0 0
Volvo India 23 57 0 0 0 0 45 0
Total 23 57 0 0 0 0 45 0
Total B3 65 202 29 34 104 40 55 34
B4: Max mass over 16.2 tn - Haulage tractor
(a) Max mass 16.2-26.4 tn
Ashok Leyland
(b) Max mass 26.4-35.2 tn
Ashok Leyland 7 19 0 0 0 0 0 0
Tata Motors 5 0 0 0 5 0 2 12
Total 12 19 0 0 5 0 2 12
(c) Max mass over 35.2 tn
Ashok Leyland 0 0 0 0 0 0 0 0
Tata Motors 6 5 0 11 0 1 10 18
Volvo India 9 23 27 6 24 5 0 11
Total 15 28 27 17 24 6 10 29
Total B4 27 47 27 17 29 6 12 41
Total Goods Carrier (M&HCVs) 955 1354 507 689 1133 839 1018 1173
Total M&HCVs 1633 2995 1059 1230 1867 1496 1697 2040
LCVs
A: Passenger carriers
A1: Max mass upto 5 tn (M2(A2))
(a): No of seats over 13
Bajaj Tempo 0 57 0 0 36 0 2 29
Hindustan Motors 0 0 0 0 0 0 0 0
M&M 6 0 0 15 5 0 20 0
Tata Motors 5 0 10 17 5 5 8 21
Total A1 11 57 10 32 46 5 30 50
A2: Max mass 5-7.5 tn
(b): No o seats upto & over 13
M&M 0 0 40 1 10 25 0 4
Ashok Leyland 19 66 7 40 37 3 42 66
Eicher Motors 76 105 8 20 20 31 35 74
Swaraj Mazda 3 16 0 12 17 0 2 2
Tata Motors 518 657 343 406 325 532 719 450
Total A2 616 844 398 479 409 591 798 596
Total Passenger Carriers (LCVs) 627 901 408 511 455 596 828 646
B Goods Carrier
B1: Max mass not over 3.5 tn
Bajaj Tempo 25 24 0 6 0 0 1 3
Hindustan Motors 0 0 0 0 0 0 0 0
M&M 935 830 267 1043 729 672 649 569
Tata Motors 1152 1787 370 859 897 1060 1137 911
Total 2112 2641 637 1908 1626 1732 1787 1483
B2: Max mass 3.5-5 tn
M&M 0 0 0 0 0 0 0 0
Tata Morots 35 1 10 32 14 0 10 14
Total 35 1 10 32 14 0 10 14
B3: Max mass 5-7.5 tn
Ashok Leyland 0 0 64 0 0 0 0 0
Bajaj Tempo 0 11 0 8 0 0 0 11
Eicher Motors 49 135 0 20 20 35 93 115
Hindustan Motors
M&M 25 41 36 40 36 28 16 95
Swaraj Mazda 33 0 0 42 28 20 30 81
Tata Motors 490 631 387 833 644 563 1017 584
Total 597 818 487 943 728 646 1156 886
Total LCVs Goods Carriers 2744 3460 1140 2901 2372 2390 2961 2387
TOTAL LCVs 3371 4361 1548 3412 2827 2986 3789 3033
TOTAL CVs (M&HCVs & LCVs) 5004 7356 2607 4642 4694 4482 5486 5073
Two Wheelers
A: Scooter/Scooterette
Wheelsize not over 12"
A1: Engine capacity <75 cc
Bajaj Auto 0 0 0 0 0 0 0 0
Kinetic Engg 15 0 105 113 0 0 0 0
LML
TVS Motor 0 0 0 0 0 0 0 0
Total 15 0 105 113 0 0 0 0
A2: Engine capacity 75-125 cc
Bajaj Auto 0 260 156 260 156 156 260 156
HMSI 838 834 898 903 1169 1036 967 702
Kinetic Engg 12 42 12 52 0 0 0 0
LML 0 0 0 0 0 0 0 0
Majestic Auto 0 0 0 0 0 0 0 0
TVS Motor 639 778 628 709 345 560 929 1218
Total 1489 1914 1694 1924 1670 1752 2156 2076
A3: Engine capacity 125-150 cc
Bajaj Auto** 0 0 0 0 0 0 0 0
HMSI 0 0 0 0 0 0 0 0
LML 0 0 0 0 0 0 0 0
TVS Motor
Total 0 0 0 0 0 0 0 0
Total A 1504 1914 1799 2037 1670 1752 2156 2076
B: Motorcycle/Step-Through:
Wheel size more than 12"
B1: Engine capacity <75 cc
Bajaj Auto 0 0 0 0 0 0 0 0
B2: Engine capacity 75-125 cc
Bajaj Auto 17412 27930 34577 30097 33896 32976 30263 35350
Hero Honda 7037 11094 2700 4828 7284 7616 7388 6593
Kinetic Engg 237 244 477 389 0 0 0 0
LML 0 0 0 0 0 0 0 0
Majestic Auto 0 0 0 0 0 0 0 0
TVS Motor 8341 8548 7297 10183 10415 9623 11546 12616
Yamaha Motor 424 1028 240 2860 1503 690 739 504
Total 33451 48844 45291 48357 53098 50905 49936 55063
B3: Engine capacity 125-250 cc
Bajaj Auto 14376 12710 30387 19484 21864 22420 28124 19941
Hero Honda 672 1112 1140 680 523 640 944 640
HMSI 2432 2016 2479 2256 3808 2328 2668 2471
LML 0 0 0 0 0 0 0 0
TVS Motor 2923 2819 1754 2633 3758 4971 4666 3585
Yamaha Motor 2688 4282 2255 908 3595 3569 1541 2222
Total 23091 22939 38015 25961 33548 33928 37943 28859
B4: Engine capacity over 250 cc
Royal Enfield 57 201 184 166 246 140 262 110
Total B 56599 71984 83490 74484 86892 84973 88141 84032
C: Mopeds: Engine capacity
<75 cc, wheels over 12"
Kinetic Engg 0 60 130 130 0 0 0 0
Majestic Auto 0 0 0 0 0 0 0 0
TVS Motor 1205 925 534 546 492 861 942 810
Total C 1205 985 664 676 492 861 942 810
Total of TW category
Grant Total of all categories 97123 117032 119419 114110 127777 133011 140728 139070
 
 
        
        
Site designed, hosted, updated & maintained by Mr. Ashwin Sanghi, Director - FADA Website, alongwith
resources of Indiacar.com, on behalf of Federation of Automobile Dealers Associations of India - © 2007 FADA.