Home
Production flash report for March 2008
Category Segment/Subsegment Manufacturer. Jan
2008
Feb
2008
Mar
2008
Apr
2008
May
2008
Jun
2008
Jul
2008
Aug
2008
Sep
2008
Oct
2008
A: No of seats not over 6
A1: Mini
Maruti Udyog 3815 8133 5275 6060 6256 7550 6634 7030
A2: Compact
Fiat India 417 450 369 448 585 647 379 457
General Motors 3518 3576 3514 3165 2541 2686 3352 2851
Hyundai Motor 24965 35426 33325 30471 35272 41663 42020 37074
Maruti Udyog 50906 48022 44867 45914 35200 45654 39241 46354
Tata Motors 16083 14548 10971 13097 12411 11529 10636 11017
Total 95889 102022 93046 93095 86009 102179 95628 97753
A3: Mid-size
Fiat India 0 0 0 0 0 0 0 0
Ford India * 2932 2342 1067 669 3870 2349 1957 1751
General Motors 645 503 349 280 308 337 283 538
Hindustan Motors 920 1150 913 813 780 576 529 687
Honda Siel Cars 5150 4592 3077 1575 2802 2220 3322 2090
Hyundai Motor 2650 5936 6770 5495 6128 5900 6285 5711
Maruti Udyog 2791 6911 4812 5476 5225 6992 5377 6500
Tata Motors 2579 3343 1401 1148 1568 1468 1082 1666
Total 17667 24777 18389 15456 20681 19842 18835 18943
A4: Executive
DaimlerChrysler 197 268 0 0
General Motors 342 1984 381 309 444 477 613 517
Hyundai Motor 0 228 0 0 0 0 0 0
Hindustan Motors
SkodaAuto India 894 1226 1316 1388 1282 1212 961 251
Toyota Kirloskar 500 647 423 365 168 74 1605 2171
Total 1933 4353 2120 2062 1894 1763 3179 2939
A5: Premium
DaimlerChrysler 0 0 0 0 0 0 0 0
Ford India
Honda Siel Cars 6 20 0 751 710 485 597 632
Hyundai Motor 1 10 45 70 45 26 7 16
Toyota Kirloskar 0 0 108 90 85 0 0 0
Total 7 30 153 911 840 511 604 648
A6: Luxury
DaimlerChrysler 69 63 60 61 0 0 0 0
Total A 119380 139378 119043 117645 115680 131845 124880 127313
Utility Vehicles
B: Max. Mass upto 3.5 tn
B1(a): No of Seats not over 7
Bajaj Tempo 0 8 7 2 4 5 1 1
Ford India 407 453 329 200 316 317 252 259
General Motors 921 718 606 641 589 714 421 739
Hindustan Motors 110 201 165 201 165 190 203 138
Honda Siel Cars India 0 0 0 0 0 0 0 0
Hyundai Motor 0 0 0 0 0 0 0 0
M&M 6235 6293 0 6731 5793 6248 5044 0
Maruti Udyog 0
Tata Motors 4254 3941 2446 2242 2039 1925 1793 1262
Toyota Kirloskar 1684 2316 1994 1585 1923 2087 1580 1653
Total 13611 13930 5547 11602 10829 11486 9294 4052
(b): No of seats over 7
(M1 (B2)) but not over 9
Bajaj Tempo 0 0 0 0 0 0 0 0
General Motors 163 252 153 182 143 140 145 163
M&M 2839 2576 2584 2886 2246 1950 1555 2403
Maruti Udyog 244 170 546 771 690
Tata Motors 497 223 1425 1560 923 0 150 256
Toyota Kirloskar 2123 2802 2678 2355 2667 2800 2223 2109
Total 5866 6023 7386 7754 5979 4890 4073 5621
Total B1 19477 19953 12933 19356 16808 16376 13367 9673
B2: Max mass upto 5 tonnes
(a) No of seats not over 13
Bajaj Tempo 834 819 607 625 497 567 457 287
General Motors 707 830 918 855 622 704 555 540
Hindustan Motors 0 0 0 0 0 0 0 0
M&M 895 413 895 1214 700 948 942 0
Tata Motors 1356 1704 1342 1178 892 1051 1309 761
Toyota Kirloskar
Total 3792 3766 3762 3872 2711 3270 3263 1588
Total B(Utility vehicles) 23269 23719 16695 23228 19519 19646 16630 11261
C: MPVs-Van type vehicles
Max mass not over 3.5 tn
M&M
Maruti Udyog 9222 8741 7690 6698 5742 6011 4889 7278
Total MPVs 9222 8741 7690 6698 5742 6011 4889 7278
Total Passenger vehicles 157630 177183 155738 177183 146922 163993 152379 160050
Commercial Vehicles
M&HCVs
A: Passenger Carriers
A1: Max mass not over 12 tn
(b): No of seats over 13
Eicher Motors 101 219 190 160 160 274 225 103
Swaraj Mazda 136 184 109 152 206 119 375 415
Tata Motors 165 213 238 308 318 491 466 136
Total A1 402 616 537 620 684 884 1066 654
A2: Max mass exceeding not over 16.2 tn
(b): No of seats over 13
Ashok Leyland 1155 1489 1240 2230 2194 2706 1912 1740
Eicher Motors 76 2 2 15 15 35 19 46
Tata Motors 1806 2009 1033 1089 1085 1273 1405 1060
Volvo India 37 25 34 48 42 39 49 52
Total A2 3074 3525 2309 3382 3336 4053 3385 2898
A3: No of seats over 13 and
Max mass not over 16.2 tn
Ashok Leyland 0 0 0 0 0 0 0 0
Total Passenger carrier (M&HCVs) 3545 4192 2906 4192 4102 5068 4547 3647
B: Goods Carriers
B1: Max mass over 7.5 tn
Ashok Leyland 163 181 73 156 323 257 235 210
Eicher Motors 1552 1527 1268 1140 1140 1283 1233 890
Hindustan Motors
Swaraj Mazda 385 289 214 155 250 235 208 358
Tata Motors 1826 2658 1401 1216 876 1342 1591 1231
Total 3926 4655 2956 2667 2589 3117 3267 2689
B2: Max mass not over 16.2 tn
(a): Max mass 12-16.2 tn
Ashok Leyland 1370 1611 1559 1461 1306 1115 1139 839
Eicher Motors 169 193 144 175 175 175 186 138
Tata Motors 4634 6013 3929 4484 3094 3133 3693 3137
Total 6173 7817 5632 6120 4575 4423 5018 4114
B3: Max mass over 16.2 tn
(a): Rigid Vehicles
(i) Max mass 16.2-25 tn
Ashok Leyland 3157 4529 2835 3549 2726 2066 2308 1601
Eicher Motors 96 16 90 115 115 31 58 11
Volvo India 0 0 29 67 52 46 0 30
Total 3253 4545 2954 3731 2893 2143 2366 1642
(ii) Max mass over 25 tn
Tata Motors 0 0 0 0 0 0 0 0
Tata Udyog 0 0 0 0 0 0 0 0
Volvo India 67 123 82 71 78 88 160 70
Total 67 123 82 71 78 88 160 70
Total B3 3320 4668 3036 3802 2971 2231 2526 1712
B4: Max mass over 16.2 tn - Haulage tractor
(a) Max mass 16.2-26.4 tn
Ashok Leyland
(b) Max mass 26.4-35.2 tn
Ashok Leyland 485 639 470 334 333 197 75 114
Tata Motors 381 882 531 605 373 33 20 35
Total 866 1521 1001 939 706 230 95 149
(c) Max mass over 35.2 tn
Ashok Leyland 335 577 357 287 417 282 395 130
Tata Motors 775 753 597 559 582 389 310 97
Volvo India 7 41 28 19 21 16 12 32
Total 1117 1371 982 865 1020 687 717 259
Total B4 1983 2892 1983 1804 1726 917 812 408
Total Goods Carrier (M&HCVs) 22558 28736 20096 21275 17301 15227 16946 12840
Total M&HCVs 26103 32928 23002 25356 21403 20295 21493 16487
LCVs
A: Passenger carriers
A1: Max mass upto 5 tn (M2(A2))
(a): No of seats over 13
Bajaj Tempo 457 363 152 323 289 329 414 512
Hindustan Motors 0 8 0 0 0 0 0 0
M&M 304 298 335 338 331 334 333 324
Tata Motors 203 152 369 330 280 491 278 223
Total A1 964 821 856 991 900 1154 1025 1059
A2: Max mass 5-7.5 tn
(b): No o seats upto & over 13
M&M 90 224 358 395 373 374 169 105
Ashok Leyland 99 67 66 77 66 86 46 34
Eicher Motors 70 190 248 285 285 121 94 79
Swaraj Mazda 155 248 212 187 305 321 295 221
Tata Motors 1162 1510 1645 1332 1163 1441 1509 799
Total A2 1576 2239 2529 2276 2192 2343 2113 1238
Total Passenger Carriers (LCVs) 2540 3060 3385 3267 3092 3497 3138 2297
B Goods Carrier
B1: Max mass not over 3.5 tn
Bajaj Tempo 777 146 142 202 67 42 52 322
Hindustan Motors 0 0 0 0 0 0 0 0
M&M 5549 3782 3973 4762 3991 5401 5244 5243
Tata Motors 10979 11579 7399 8765 8434 10204 10358 9973
Total 17305 15507 11514 13729 12492 15647 15654 15538
B2: Max mass 3.5-5 tn
M&M 161 124 46 65 80 88 123 172
Tata Morots 14 54 5 20 27 17 10 98
Total 175 178 51 85 107 105 133 270
B3: Max mass 5-7.5 tn
Ashok Leyland 0 0 364 0 0 0 0 0
Bajaj Tempo 18 6 4 0 7 1 3 14
Eicher Motors 457 503 0 296 296 387 333 380
Hindustan Motors
M&M 407 237 171 181 177 207 336 377
Swaraj Mazda 246 201 157 107 204 166 270 151
Tata Motors 2239 2401 1750 1686 1992 2292 2685 1712
Total 3367 3348 2446 2270 2676 3053 3627 2634
Total LCVs Goods Carriers 21706 20012 14886 17031 16212 19854 20402 19805
TOTAL LCVs 24264 23108 18298 20325 19304 23361 23545 22103
TOTAL CVs (M&HCVs & LCVs) 50367 56036 41300 45681 40707 43656 45038 38590
Two Wheelers
A: Scooter/Scooterette
Wheelsize not over 12"
A1: Engine capacity <75 cc
Bajaj Auto 0 0 0 0 0 0 0 0
Kinetic Engg 49 230 49 61 0 0 0 0
LML
TVS Motor 1262 3072 2148 1756 1446 1175 1572 1784
Total 1311 3302 2197 1817 1446 1175 1572 1784
A2: Engine capacity 75-125 cc
Bajaj Auto 1402 645 865 1062 1146 1223 1201 1171
HMSI 49347 47632 45621 53001 51314 56883 53543 52579
Kinetic Engg 2820 0 40 0 0 0 0 0
LML 0 0 0 0 0 0 0 0
Majestic Auto 0 0 0 0 0 0 0 0
TVS Motor 18054 14521 13313 11658 18845 22231 23194 23846
Total 71623 62798 59839 65721 71305 80337 77938 77596
A3: Engine capacity 125-150 cc
Bajaj Auto** 0 0 0 0 0 0 0 0
HMSI 3836 3794 3669 3817 3638 4003 3564 3405
LML 0 0 0 0 0 0 0 0
TVS Motor
Total 3836 3794 3669 3817 3638 4003 3564 3405
Total A 76770 69894 65705 71355 76389 85515 83074 82785
B: Motorcycle/Step-Through:
Wheel size more than 12"
B1: Engine capacity <75 cc
Bajaj Auto 0 0 0 0 0 0 0 0
B2: Engine capacity 75-125 cc
Bajaj Auto 88186 89496 87372 97139 75652 79856 95069 83973
Hero Honda 267388 289432 261126 295471 272496 291456 276880 345822
Kinetic Engg 0 148 84 0 0 0 0 0
LML 0 0 0 0 0 0 0 0
Majestic Auto 0 0 0 0 0 0 0 0
TVS Motor 36394 36288 33446 34228 36632 38847 40513 49118
Yamaha Motor 3684 4930 8820 10363 5661 8811 5045 6512
Total 395652 420294 390848 437201 390441 418970 417507 485425
B3: Engine capacity 125-250 cc
Bajaj Auto 93536 77595 81249 94525 105896 105760 97640 133496
Hero Honda 23759 16184 13466 16159 13262 16489 16903 13460
HMSI 25631 24975 23336 29772 25979 29102 31494 32559
LML 0 0 0 0 0 0 0 0
TVS Motor 9434 19321 20218 18783 17404 15356 16629 16279
Yamaha Motor 2328 10035 9625 7589 10691 12103 9267 9093
Total 154688 148110 147894 166828 173232 178810 171933 204887
B4: Engine capacity over 250 cc
Royal Enfield 3416 3727 3211 3254 3372 3693 3550 3505
Total B 553756 572131 541953 607283 567045 601473 592990 693817
C: Mopeds: Engine capacity
<75 cc, wheels over 12"
Kinetic Engg 796 251 274 307 0 0 0 0
Majestic Auto 0 0 0 0 0 0 0 0
TVS Motor 33926 39057 31888 34038 36836 42129 37312 36415
Total C 34722 39308 32162 34345 36836 42129 37312 36415
Total of TW category
Grant Total of all categories 936388 968254 891582 974743 927207 1004552 986243 1092133
 
        
        
Site designed, hosted, updated & maintained by Mr. Ashwin Sanghi, Director - FADA Website, alongwith
resources of Indiacar.com, on behalf of Federation of Automobile Dealers Associations of India - © 2007 FADA.